Calton
| Council area | Calton |
| Area code | SCC7E554D0B6F859A |
| Type | Community Council Area |
| Area (square metres) | 1,558,663 m² |
| Area (square miles) | 0.60 mi² |
| Country | Scotland |
| Local authority | Glasgow City |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Calton |
| Area code | SCC7E554D0B6F859A |
| Type | Community Council Area |
| Area (square metres) | 1,558,663 m² |
| Area (square miles) | 0.60 mi² |
| Country | Scotland |
| Local authority | Glasgow City |
| Status | Active |
Boundary source: Spatial Hub Scotland.